| AIR FORCE | -11.5 | New Mexico |
| Akron | -4 | OHIO |
| Alabama | -13 | TEXAS A&M |
| Army | -5.5 | KENT STATE |
| Baylor | -9.5 | WEST VIRGINIA |
| BOISE STATE | -16 | Fresno State |
| BOWLING GREEN | -2.5 | Western Michigan |
| BYU | -11 | Nevada |
| C MICHIGAN | -7.5 | Ball State |
| Cincinnati | -14 | SMU |
| Clemson | -7.5 | BOSTON COL |
| COLORADO ST | -5.5 | Utah State |
| DUKE | -3 | Virginia |
| FLORIDA | -4.5 | Missouri |
| FLORIDA STATE | -13.5 | Notre Dame |
| Georgia | -3 | ARKANSAS |
| Georgia Tech | -1.5 | N CAROLINA |
| HOUSTON | -6.5 | Temple |
| IDAHO | -4 | New Mexico St |
| LOUISIANA TECH | -6.5 | Utsa |
| LOUISVILLE | -14 | N.C. State |
| LSU | -10.5 | Kentucky |
| Marshall | -21.5 | FIU |
| MARYLAND | -3.5 | Iowa |
| MASSACHUSETTS | -12.5 | E Michigan |
| Michigan State | -14.5 | INDIANA |
| MTSU | -2 | Uab |
| MINNESOTA | -13 | Purdue |
| MISSISSIPPI | -17 | Tennessee |
| Nebraska | -7 | NORTHWESTERN |
| NORTH TEXAS | -10.5 | Southern Miss |
| NO ILLINOIS | -14.5 | Miami (OH) |
| OHIO STATE | -18.5 | Rutgers |
| OKLAHOMA | -9.5 | Kansas State |
| OREGON | -19.5 | Washington |
| SAN DIEGO ST | -9.5 | Hawaii |
| SOUTH ALABAMA | -17 | Georgia State |
| Stanford | -4 | ARIZONA STATE |
| Syracuse | -4 | WAKE FOREST |
| TCU | -10 | Oklahoma State |
| TEXAS | -11 | Iowa State |
| TEXAS TECH | -14.5 | Kansas |
| TROY | -6 | Appalachian State |
| UCF | -19 | Tulane |
| Ucla | -7.5 | CALIFORNIA |
| USC | -20 | Colorado |
| Usf | -1 | TULSA |
| Western Kentucky | -3 | FAU |
WYOMING
|
-1
|
San Jose State
|
