| OREGON | 25 | Ucla |
| CINCINNATI | 7½ | South Florida |
| Notre Dame | 6½ | NAVY |
| LOUISVILLE | 1½ | Connecticut |
| VIRGINIA TECH | 26½ | Duke |
| MIAMI FLORIDA | 6½ | North Carolina |
| CLEMSON | 5½ | Georgia Tech |
| BOSTON COL | 4 | Maryland |
| E CAROLINA | 12½ | Marshall |
| Temple | 7½ | BUFFALO |
| IOWA | 5½ | Wisconsin |
| Penn State | 9½ | MINNESOTA |
| OHIO STATE | 23½ | Purdue |
| Michigan State | 5 | NORTHWESTERN |
| PITTSBURGH | 13 | Rutgers |
| WEST VIRGINIA | 14 | Syracuse |
| ILLINOIS | 13½ | Indiana |
| TEXAS | 20½ | Iowa State |
| South Carolina | 12½ | VANDERBILT |
| ARKANSAS | 9½ | Mississippi |
| Ohio | 3 | MIAMI OHIO |
| BYU | 10½ | Wyoming |
| BAYLOR | 6½ | Kansas State |
| Texas A&m | 14 | KANSAS |
| MISS STATE | 20 | Uab |
| SMU | 7½ | Houston U |
| Kent State | 2 | BOWLING GREEN |
| W Michigan | 7 | AKRON |
| NO ILLINOIS | 9½ | Central Michigan |
| Oklahoma | 3 | MISSOURI |
| Nebraska | 5½ | OKLAHOMA ST |
| ARIZONA | 6½ | Washington |
| CALIFORNIA | 3 | Arizona State |
| Alabama | 16½ | TENNESSEE |
| AUBURN | 6 | Lsu |
| IDAHO | 23½ | New Mexico State |
| Hawaii | 3 | UTAH STATE |
| UTAH | 30½ | Colorado State |
| STANFORD | 35 | Washington State |
| VIRGINIA | 24 | Eastern Michigan |
| Georgia | 4 | KENTUCKY |
| C FLORIDA | 21½ | Rice |
| TOLEDO | 11½ | Ball State |
| Texas Tech | 2½ | COLORADO |
| Fresno State | 19½ | SAN JOSE ST |
| TCU | 18½ | Air Force |
| UTEP | 10 | Tulane |
| San Diego State | 23½ | NEW MEXICO |
| UL LAFAYETTE | 6 | Western Kentucky |
| ARKANSAS ST | 7½ | Florida Atlantic |
| MTSU | 12 | UL Monroe |
