| Kansas State | 3 | KANSAS |
| WEST VIRGINIA | 10 | South Florida |
| Cincinnati | 3 | LOUISVILLE |
| Miami FL | 19½ | DUKE |
| SYRACUSE | 1 | Pittsburgh |
| RUTGERS | 7 | Army |
| C MICHIGAN | 13 | Miami Ohio |
| CLEMSON | 15 | Maryland |
| MICHIGAN STATE | 7 | Illinois |
| PURDUE | 5½ | Minnesota |
| NC State | 7 | E CAROLINA |
| GEORGIA | 14½ | Vanderbilt |
| S Carolina | 4½ | KENTUCKY |
| FLORIDA | 7½ | Miss State |
| ALABAMA | 20½ | Mississippi |
| OKLAHOMA | 23½ | Iowa State |
| TEMPLE | 19½ | Bowling Green |
| BALL STATE | 14 | E Michigan |
| OHIO | 17 | Akron |
| Baylor | 1 | COLORADO |
| COLORADO STATE | 3 | Unlv |
| NOTRE DAME | 24 | W Michigan |
| NO ILLINOIS | 14 | Buffalo |
| North Carolina | 6½ | VIRGINIA |
| NAVY | 1 | Smu |
| USC | 2½ | California |
| NEBRASKA | 9½ | Texas |
| FLORIDA STATE | 22 | Boston College |
| Iowa | 3 | MICHIGAN |
| WASHINGTON | 1 | Oregon State |
| VA TECH | 22½ | Wake Forest |
| Idaho | 1½ | LA TECH |
| TCU | 29½ | Byu |
| UAB | 2½ | Utep |
| Arizona | 24 | WASH ST |
| Utah | 20½ | WYOMING |
| TOLEDO | 3 | Kent State |
| TEXAS TECH | 3 | Oklahoma St |
| TEXAS A&M | 3½ | Missouri |
| Southern Miss | 14½ | MEMPHIS |
| Houston U | 9½ | RICE |
| TULSA | 18½ | Tulane |
| Ohio State | 3½ | WISCONSIN |
| AUBURN | 4 | Arkansas |
| Boise St. | 40 | SAN JOSE ST |
| Air Force | 1 | SAN DIEGO ST |
| FRESNO ST | 30½ | New Mexico State |
| Nevada | 7 | HAWAII |
| INDIANA | 11½ | Arkansas State |
| GEORGIA TECH | 18½ | Mtsu |
| W KENTUCKY | 2 | UL Monroe |
| TROY | 19½ | UL Lafayette |
| Florida Intl | 5½ | NORTH TEXAS |
| LSU | 42 | Mcneese State |
