Air Force | 7 | ARMY |
MIAMI (FL) | 8 | Maryland |
CLEMSON | 3½ | NC State |
Virginia | PK | DUKE |
SYRACUSE | 5½ | Louisville |
Iowa | 17½ | INDIANA |
MICHIGAN | 3 | Illinois |
Boston Coll. | 3 | WAKE FOREST |
PENN STATE | 6 | Northwestern |
Wisconsin | 19½ | PURDUE |
MICH STATE | 24½ | Minnesota |
FLORIDA STATE | 10½ | North Carolina |
OKLAHOMA ST | 8½ | Baylor |
S CAROLINA | 4 | Arkansas |
Florida | 14½ | VANDERBILT |
Colorado | 8½ | KANSAS |
BALL STATE | 13½ | Akron |
BYU | 18½ | Unlv |
TULSA | 17 | Rice |
BOISE ST. | 21 | Hawaii |
Temple | 3½ | KENT STATE |
UTAH STATE | 17½ | New Mexico St |
E CAROLINA | 3 | Navy |
OREGON | 35 | Washington |
Southern Miss | 10 | TULANE |
Nebraska | 18 | IOWA STATE |
Oklahoma | 3 | TEXAS A&M |
Texas | 3½ | KANSAS STATE |
STANFORD | 9½ | Arizona |
Tcu | 5 | UTAH |
LA TECH | 1½ | Fresno State |
UAB | 10½ | Marshall |
Nevada | 11 | IDAHO |
California | 14½ | WASH STATE |
Wyoming | 9½ | NEW MEXICO |
Oregon State | 5 | UCLA |
Missouri | 4 | TEXAS TECH |
Alabama | 6½ | LSU |
Tennessee | 20 | MEMPHIS |
Smu | 6½ | UTEP |
SAN DIEGO ST | 17 | Colorado State |
USC | 5½ | Arizona State |
MISSISSIPPI | 28 | UL Lafayette |
Florida Atlantic | 3 | WESTERN KENTUCKY |
FLORIDA INTL | 9½ | UL Monroe |
Troy | 11½ | NORTH TEXAS |
