| TULSA | -1 | Ucf |
| HAWAII | -2 | South Alabama |
| Nebraska | -2.5 | Wisconsin |
| Cincinnati | -4 | CONNECTICUT |
| Pittsburgh | -4.5 | USF |
| Oklahoma St | -5 | BAYLOR |
| N Illinois | -6.5 | Kent State |
| Alabama | -7.5 | Georgia |
| Boise State | -7.5 | NEVADA |
| Oklahoma | -8 | TCU |
| ARKANSAS ST | -9.5 | Mtsu |
| La.-Lafayette | -9.5 | FAU |
| STANFORD | -10 | Ucla |
| KANSAS STATE | -11 | Texas |
| TEXAS STATE | -11.5 | New Mexico St |
| Florida State | -13 | Georgia Tech |
| W VIRGINIA | -21.5 | Kansas |
