| Auburn | 2 | MISS ST |
| | | |
| TEMPLE | 8 | C Michigan |
| | | |
| West Virginia | 13½ | MARSHALL |
| | | |
| HOUSTON U | 19½ | Utep |
| | | |
| Georgia Tech | 13 | KANSAS |
| | | |
| E CAROLINA | 12 | Memphis |
| | | |
| S CAROLINA | 2½ | Georgia |
| | | |
| W FOREST | 4½ | Duke |
| | | |
| ARMY | 2½ | Hawaii |
| | | |
| WISCONSIN | 37½ | San Jose State |
| | | |
| FLORIDA | 16½ | South Florida |
| | | |
| NEBRASKA | 28½ | Idaho |
| | | |
| Lsu | 10 | VANDERBILT |
| | | |
| IOWA | 14 | Iowa State |
| | | |
| CALIFORNIA | 7½ | Colorado |
| | | |
| OKLAHOMA | 9½ | Florida State |
| | | |
| NOTRE DAME | 4 | Michigan |
| | | |
| MIAMI OH | 16 | E Michigan |
| | | |
| BOSTON COL | 17½ | Kent State |
| | | |
| OHIO STATE | 9½ | Miami Florida |
| | | |
| Byu | 1 | AIR FORCE |
| | | |
| UTAH | 23 | Unlv |
| | | |
| Oregon | 13½ | TENNESSEE |
| | | |
| C Michigan | | TEMPLE |
| | | |
| TULSA | 16½ | Bowling Green |
| | | |
| TEXAS | 29½ | Wyoming |
| | | |
| TEXAS A&M | 18½ | Louisiana Tech |
| | | |
| WASHINGTON | 12 | Syracuse |
| | | |
| OHIO | 7 | Toledo |
| | | |
| BAYLOR | 17 | Buffalo |
| | | |
| ALABAMA | 10½ | Penn State |
| | | |
| C FLORIDA | 3½ | NC State |
| | | |
| San Diego St | 12½ | NEW MEX ST |
| | | |
| SMU | 12½ | Uab |
| | | |
| Texas Tech | 24½ | NEW MEXICO |
| | | |
| Mississippi | 21 | TULANE |
| | | |
| Stanford | 6½ | UCLA |
| | | |
| NEVADA | 22½ | Colorado St |
| | | |
| USC | 19½ | Virginia |
| | | |
| KENTUCKY | 24 | W Kentucky |
| | | |
| MICHIGAN ST | 28½ | Florida Atl |
| | | |
| ARKANSAS | 34 | UL Monroe |
| | | |
| NORTH TEXAS | 2 | Rice |
| | | |
| UL LAFAYETTE | 2 | Arkansas St |
| | | |
| OKLAHOMA ST | 13½ | Troy |
| | | |
| Rutgers | 19½ | FLORIDA INTL |
