| NC STATE | 2 | Cincinnati |
| California | 3 | NEVADA |
| GEORGIA | 2½ | Arkansas |
| W VIRGINIA | 10 | Maryland |
| KANSAS ST | 4 | Iowa State |
| PURDUE | 17 | Ball State |
| ILLINOIS | 7 | NO Illinois |
| Connecticut | 6 | TEMPLE |
| OHIO STATE | 30 | Ohio |
| PENN STATE | 21 | Kent State |
| N CAROLINA | 1½ | Georgia Tech |
| MISSISSIPPI | 12 | Vanderbilt |
| VA TECH | 19½ | East Carolina |
| MISSOURI | 14 | San Diego St |
| OKLAHOMA ST | 7 | Tulsa |
| Alabama | 24 | DUKE |
| COLORADO | 11 | Hawaii |
| FLORIDA ST | 9½ | Byu |
| MIAMI OHIO | 8 | Colorado State |
| Florida | 14 | TENNESSEE |
| Usc | 13 | MINNESOTA |
| SMU | 23 | Washington St |
| WISCONSIN | 14 | Arizona State |
| Nebraska | 3½ | WASHINGTON |
| OREGON ST | 19½ | Louisville |
| OKLAHOMA | 17 | Air Force |
| Central Michigan | 9 | EMICHIGAN |
| TCU | 21 | Baylor |
| Marshall | 3 | BOWL GREEN |
| Navy | 3½ | LA TECH |
| Cent Florida | 8½ | BUFFALO |
| KENTUCKY | 25 | Akron |
| W MICHIGAN | 4 | Toledo |
| AUBURN | 7 | Clemson |
| Texas | 3 | TEXAS TECH |
| Northwestern | 6½ | RICE |
| LSU | 8 | Mississippi St |
| Utah | 23 | NEW MEXICO |
| Fresno State | 6 | UTAH STATE |
| MICHIGAN ST | 3½ | Notre Dame |
| Boise St. | 23½ | WYOMING |
| UTEP | 14½ | New Mexico St |
| IDAHO | 7 | Unlv |
| Iowa | 1½ | ARIZONA |
| Houston U | 3 | UCLA |
| STANFORD | 17 | Wake Forest |
| Indiana | 11½ | W KENTUCKY |
| ARMY | 5 | North Texas |
| ARKANSAS ST | 4 | UL Monroe |
| TEXAS A&M | 27 | Florida Intl |
| Mtsu | 5½ | MEMPHIS |
| Troy | 3½ | UAB |
