skip to main |
skip to sidebar
SU: Week 1 Results
| Chris |
|
| Melissa |
|
| Nevada | 14 |
| Virginia Tech | 6.5 |
| Georgia | 6 |
| New Mexico | 14 |
| Virginia Tech | 6.5 |
| Georgia | 6 |
|
|
|
|
|
| Ann |
|
| Stephen |
|
| Georgia | 6 |
| Georgia | 6 |
| Idaho | 3 |
| Virginia Tech | 6.5 |
| Central Michigan | 13.5 |
| Bowling Green | 6.5 |
|
|
|
|
|
| Ron |
|
| Heather |
|
| Missouri | 7 |
| Georgia | 6 |
| Rice | 5.5 |
| Virginia Tech | 6.5 |
| Cincinnati | 5.5 |
| Miami | 5.5 |
|
|
|
|
|
| Mike F |
|
| Danny |
|
| Georgia | 6 |
| Washington | 17 |
| Cincinnati | 5.5 |
| Syracuse | 6.5 |
| Missouri | 7 |
| Ohio | 4 |
|
|
|
|
|
| Jay |
|
| Caroline |
|
| Georgia | 6 |
| Tulane | 14.5 |
| Rice | 5.5 |
| Wash State | 17 |
| South Carolina | 4 |
| Western Kentucky | 28.5 |
|
|
|
|
|
| Mike H |
|
|
|
|
| Georgia | 6 |
|
|
|
| South Carolina | 4 |
|
|
|
| Idaho | 3 |
|
|
|