| Favorite | Spread | Underdog |
| At | -4 | |
| At | -20.5 | |
| At | -4.5 | |
| | -6.5 | At |
| At | -17.5 | |
| | -14.5 | At Tulane |
| At | -22 | Navy |
| At | -27 | |
| At | -11.5 | |
| | -4 | At |
| At Notre Dame | -14 | |
| At | -6 | |
| | -14.5 | |
| | -22.5 | BYU |
| | -7 | |
| At | -5.5 | Rice |
| At | -1.5 | Baylor |
| | -6.5 | At |
| At | -4.5 | Army |
| At | -16.5 | |
| At Purdue | -11 | |
| Stanford | -17 | At |
| At | -12 | |
| At | -14 | |
| | -6.5 | Virginia Tech |
| At | -3 | |
| At | -8 | |
| At | -21.5 | |
| At USC | -34.5 | |
| At | -13.5 | |
| At UCLA | -17.5 | |
| LSU | -17 | At |
| At | -22.5 | |
| At Clemson | -19.5 | Middle Tennessee St. |
| At | -41 | |
| At | -28.5 | |
| | -17 | At |
| At | -10.5 | |
| At | -5.5 | |
| At | -5.5 | |
