| OKLAHOMA ST | 3½ | Texas A&m |
|
|
|
|
| Byu | 5 | UTAH STATE |
|
|
|
|
| OKLAHOMA | 3½ | Texas |
|
|
|
|
| UCONN | 7½ | Vanderbilt |
|
|
|
|
| Ohio | 10 | E MICHIGAN |
|
|
|
|
| C MICHIGAN | 17½ | Ball State |
|
|
|
|
| Wisconsin | 2 | MICHIGAN ST |
|
|
|
|
| Michigan | 10½ | INDIANA |
|
|
|
|
| Northwestern | 5½ | MINNESOTA |
|
|
|
|
| Virginia Tech | 4 | NC STATE |
|
|
|
|
| N CAROLINA | 13 | E Carolina |
|
|
|
|
| MARYLAND | 7½ | Duke |
|
|
|
|
| RUTGERS | 14½ | Tulane |
|
|
|
|
| Temple | 5 | ARMY |
|
|
|
|
| Georgia Tech | 9½ | WAKE FOREST |
|
|
|
|
| Texas Tech | 7 | IOWA STATE |
|
|
|
|
| MISSISSIPPI | 2½ | Kentucky |
|
|
|
|
| Tulsa | 10½ | MEMPHIS |
|
|
|
|
| BAYLOR | 9 | Kansas |
|
|
|
|
| Kent State | 3 | MIAMI (OH) |
|
|
|
|
| Idaho | 3 | W MICHIGAN |
|
|
|
|
| Tcu | 33 | COLORADO ST |
|
|
|
|
| AIR FORCE | 10 | Navy |
|
|
|
|
| BOWLING GREEN | 3½ | Buffalo |
|
|
|
|
| Notre Dame | 2½ | BOSTON COL |
|
|
|
|
| LSU | 16 | Tennessee |
|
|
|
|
| UCLA | 27 | Washington St |
|
|
|
|
| Ohio State | 17½ | ILLINOIS |
|
|
|
|
| Georgia | 4½ | COLORADO |
|
|
|
|
| NO Illinois | 14 | AKRON |
|
|
|
|
| Utep | 15 | NEW MEXICO |
|
|
|
|
| OREGON ST | 3½ | Arizona St |
|
|
|
|
| TOLEDO | 3½ | Wyoming |
|
|
|
|
| Smu | 12½ | RICE |
|
|
|
|
| Florida St | 7 | VIRGINIA |
|
|
|
|
| ALABAMA | 8 | Florida |
|
|
|
|
| SOUTHERN MISS | 9½ | Marshall |
|
|
|
|
| IOWA | 7 | Penn State |
|
|
|
|
| USC | 10 | Washington |
|
|
|
|
| Miami (FL) | 3½ | CLEMSON |
|
|
|
|
| Boise St. | 42½ | NEW MEXICO ST |
|
|
|
|
| Nevada | 21 | UNLV |
|
|
|
|
| OREGON | 7 | Stanford |
|
|
|
|
| HAWAII | 8 | Louisiana Tech |
|
|
|
|
| PITTSBURGH | 19 | Florida Intl |
|
|
|
|
| Louisville | 4½ | ARKANSAS ST |
|
|
|
|
| NORTH TEXAS | 5 | UL Lafayette |
|
|
|
|
| AUBURN | 35 | UL Monroe |
|
|
|
|
| SOUTH FLORIDA | 22 | Florida Atl |
