| FAVORITE | UNDERDOG | |
| S CAROLINA | 13½ | Southern Miss |
| OHIO STATE | 28½ | Marshall |
| IOWA STATE | 4½ | NO Illinois |
| UTAH | 3 | Pittsburgh |
| USC | 21½ | HAWAII |
| Minnesota | 3 | MTSU |
| UAB | 15 | Florida Atl |
| Arizona | 15 | TOLEDO |
| MICH ST | 23 | W Michigan |
| FLORIDA | 35 | Miami Ohio |
| MISSOURI | 11½ | Illinois |
| Colorado | 12½ | COLORADO ST |
| Northwestern | 5½ | VANDERBILT |
| MISS STATE | 21½ | Memphis |
| Texas | 30½ | RICE |
| NOTRE DAME | 11½ | Purdue |
| MICHIGAN | 3 | Connecticut |
| Kentucky | 3 | LOUISVILLE |
| OREGON | 34 | New Mexico |
| KANSAS ST | 1½ | UCLA |
| Syracuse | 8½ | AKRON |
| BYU | 3 | Washington |
| OK STATE | 16 | Washington State |
| ALABAMA | 37½ | San Jose State |
| OKLAHOMA | 34 | Utah State |
| Army | 10 | E MICHIGAN |
| TCU | 13½ | Oregon State |
| LSU | 1 | North Carolina |
| FRESNO ST | 3 | Cincinnati |
| Wisconsin | 20½ | UNLV |
| UL Lafayette | 28 | GEORGIA |
| NEBRASKA | 37½ | W Kentucky |
| CLEMSON | 24 | North Texas |
| TROY | 14 | Bowling Green |
| AUBURN | 31 | Arkansas State |
| Tulsa | 8½ | E CAROLINA |
| TEXAS TECH | 14 | SMU |
| NAVY | 6½ | Maryland |
| Boise St. | 2½ | VA TECH |
