| Cincinnati | -2 (-110) | South Florida |
|
|
|
|
| Pittsburgh | -3½ (-110) | Rutgers |
|
|
|
|
| Texas | -3½ (-110) | Oklahoma |
|
|
|
|
| Boston College | -2½ (-110) | NC State |
|
|
|
|
| Ohio State | -13½ (-110) | Purdue |
|
|
|
|
| Bowling Green | -3 (-110) | Ball State |
|
|
|
|
| Michigan State | -13½ (-110) | Northwestern |
|
|
|
|
| Wisconsin | -2½ (-110) | Iowa |
|
|
|
|
| Virginia | -3½ (-110) | Maryland |
|
|
|
|
| Clemson | -7 (-110) | Wake Forest |
|
|
|
|
| Iowa State | -2½ (-110) | Baylor |
|
|
|
|
| Mississippi | -22 (-110) | UAB |
|
|
|
|
| Georgia | -7½ (-110) | Vanderbilt |
|
|
|
|
| Auburn | -13½ (-110) | Kentucky |
|
|
|
|
| Temple | -10 (-110) | Army |
|
|
|
|
| C Michigan | -6½ (-110) | W Michigan |
|
|
|
|
| Air Force | -10½ (-110) | Wyoming |
|
|
|
|
| Ohio | -14 (-110) | Miami, OH |
|
|
|
|
| Nevada | -8 (-110) | Utah State |
|
|
|
|
| Penn State | -17 (-110) | Minnesota |
|
|
|
|
| West Virginia | -21 (-110) | Marshall |
|
|
|
|
| Alabama | -17 (-110) | South Carolina |
|
|
|
|
| Southern Cal | -10 (-110) | Notre Dame |
|
|
|
|
| California | -3½ (-110) | UCLA |
|
|
|
|
| Houston | -17 (-110) | Tulane |
|
|
|
|
| Nebraska | -10½ (-110) | Texas Tech |
|
|
|
|
| Texas A&M | -5½ (-110) | Kansas State |
|
|
|
|
| Virginia Tech | -3 (-110) | Georgia Tech |
|
|
|
|
| Oklahoma State | -7 (-110) | Missouri |
|
|
|
|
| East Carolina | -18 (-110) | Rice |
|
|
|
|
| Buffalo | -8½ (-110) | Akron |
|
|
|
|
| Texas Christian | -22 (-110) | Colorado State |
|
|
|
|
| Louisiana Tech | -20 (-110) | New Mexico St. |
|
|
|
|
| Kent | -7 (-110) | E Michigan |
|
|
|
|
| Idaho | -9½ (-110) | Hawaii |
|
|
|
|
| BYU | -17 (-110) | San Diego State |
|
|
|
|
| Arizona | -4½ (-110) | Stanford |
|
|
|
|
| Illinois | -2 (-110) | Indiana |
|
|
|
|
| Southern Miss | -14 (-110) | Memphis |
|
|
|
|
| No Illinois | -4½ (-110) | Toledo |
|
|
|
|
| Connecticut | -13 (-110) | Louisville |
|
|
|
|
| Kansas | -9½ (-110) | Colorado |
|
|
|
|
| Miami, Florida | -14½ (-110) | Central Florida |
|
|
|
|
| Florida | -24½ (-110) | Arkansas |
|
|
|
|
| Navy | -8 (-110) | SMU |
|
|
|
|
| Arizona State | -6½ (-110) | Washington |
|
|
|
|
| Utah | -16½ (-110) | UNLV |
|
|
|
|
| Fresno State | -19 (-110) | San Jose State |
|
|
|
|
| UL Lafayette | -7½ (-110) | W Kentucky |
|
|
|
|
| Troy U | -9½ (-110) | Fla Internation |
|
|
|
|
| North Texas | -2 (-110) | Fla Atlantic |
|
|
|
|
| Mississippi St. | -4½ (-110) | Mid Tenn St |
