| Favorite | Spread | Underdog |
| Nebraska | -3.5 | At Missouri |
| At Nevada | -10.5 | Louisiana Tech |
| West Virginia | -10 | At Syracuse |
| Michigan State | -4 | At Illinois |
| At Virginia Tech | -13.5 | Boston College |
| At C Michigan | -23 | E Michigan |
| At N.C. State | -14.5 | Duke |
| At Wake Forest | -10.5 | Wisconsin |
| At Virginia | -6.5 | Indiana |
| At Minnesota | -3.5 | Purdue |
| At Pittsburgh | -8 | Connecticut |
| At Northwestern | -19.5 | Miami Ohio |
| At Kansas | -19.5 | Iowa State |
| Alabama | -5.5 | At Mississippi |
| At Temple | -13.5 | Ball State |
| Vanderbilt | -10.5 | At Army |
| At Wyoming | -10.5 | New Mexico |
| At Miss State | -1.5 | Houston |
| Arizona | -3 | At Washington |
| Bowling Green | -3.5 | At Kent |
| At Oregon State | -1 | Stanford |
| At Tennessee | -2 | Georgia |
| Marshall | -4 | At Tulane |
| At Texas Tech | -16 | Kansas State |
| At Texas | -32.5 | Colorado |
| At Florida State | -3 | Georgia Tech |
| At Ohio State | -16 | Wisconsin |
| Oklahoma State | Off | At Texas A&M |
| Arizona State | -21 | At Wash State |
| Ohio | -4 | At Akron |
| Utah | -7.5 | At Colorado State |
| Oregon | -3.5 | At UCLA |
| At Toledo | -7.5 | W Michigan |
| At Louisville | Off | Southern Miss |
| At South Carolina | -9.5 | Kentucky |
| Auburn | -2 | At Arkansas |
| At Oklahoma | -26 | Baylor |
| Navy | -11.5 | At Rice |
| TCU | -10 | At Air Force |
| East Carolina | -6 | At SMU |
| Florida | -7.5 | At LSU |
| At Iowa | -8 | Michigan |
| Utah State | -12 | At N Mexico St |
| Texas El Paso | -2.5 | At Memphis |
| At San Jose State | -3.5 | Idaho |
| BYU | -17 | At UNLV |
| Fresno State | -10 | At Hawaii |
| Florida Int | -3.5 | At W Kentucky |
| At Lou Lafayette | -5.5 | North Texas |
| At Penn State | -37 | Eastern Illinois |
| At Miami | -37 | Florida A&M |
| At North Carolina | -24 | Georgia Southern |
| At Rutgers | -47 | Texas Southern |
| At Buffalo | -15.5 | Gardner Webb |
