| Favorite | Spread | Underdog |
| At Louisiana Tech | -4.5 | Hawaii |
| At West Virginia | -17 | Colorado |
| Southern Miss | Off | UAB |
| Pittsburgh | -6.5 | At Louisville |
| At BYU | -24 | Utah State |
| Southern Florida | -6.5 | At Syracuse |
| East Carolina | -2 | At Marshall |
| At Purdue | -7 | Northwestern |
| At Minnesota | -2.5 | Wisconsin |
| N.C. State | -1 | At Wake Forest |
| Clemson | -13.5 | At Maryland |
| At North Carolina | -13 | Virginia |
| Florida State | -4 | At Boston College |
| Central Michigan | -8 | At Buffalo |
| Toledo | -4.5 | At Ball State |
| Alabama | -16.5 | At Kentucky |
| Mississippi | -8.5 | At Vanderbilt |
| Cincinnati | -28.5 | At Miami Ohio |
| Temple | -6 | At Eastern Mich |
| At Army | -7 | Tulane |
| Virginia Tech | -16.5 | At Duke |
| At Notre Dame | -13 | Washington |
| At Georgia | -3 | LSU |
| At Navy | -3.5 | Air Force |
| Georgia Tech | -5 | At Miss State |
| Oklahoma | -7 | At Miami |
| Penn State | -7 | At Illinois |
| At Mich State | -2 | Michigan |
| At Northern Ill | -7 | Western Mich |
| At Bowling Green | -3 | Ohio |
| At Nevada | -3.5 | UNLV |
| Colorado State | -3.5 | At Idaho |
| At Iowa State | -3 | Kansas State |
| At Arizona State | -5 | Oregon State |
| At Oregon | -31.5 | Wash State |
| At Baylor | -21 | Kent |
| At Central Florida | -7 | Memphis |
| At Stanford | -5.5 | UCLA |
| At Texas Tech | -35.5 | New Mexico |
| Ohio State | -17 | At Indiana |
| Tulsa | -16 | At Rice |
| At Texas A&M | PK | Arkansas |
| At Tennessee | -2 | Auburn |
| USC | -4.5 | At California |
| At TCU | -28 | SMU |
| At San Diego State | -17 | New Mexico State |
| Houston | -16 | At UTEP |
| At Iowa | -21 | Arkansas State |
| At Florida Atlantic | -3.5 | Wyoming |
| At Lou Monroe | -5 | Florida Int |
