| Favorite | Spread | Underdog |
| Mississippi | -3.5 | At South Carolina |
| Missouri | -7 | At Nevada |
| Wake Forest | -2 | At Boston College |
| At Ohio State | -14 | Illinois |
| At Northwestern | -2 | Minnesota |
| At Michigan | -21 | Indiana |
| At Temple | -2.5 | Buffalo |
| At Wisconsin | -3 | Michigan State |
| At Clemson | -2.5 | TCU |
| Rutgers | -2.5 | At Maryland |
| Boise State | -16.5 | At Bowling Green |
| At Tennessee | -22 | Ohio |
| At East Carolina | -10.5 | Central Florida |
| At Cincinnati | -16.5 | Fresno State |
| At Central Michigan | -16 | Akron |
| LSU | -12.5 | At Miss State |
| At Iowa State | -9.5 | Army |
| At Memphis | -3 | Marshall |
| At Texas A&M | -15.5 | UAB |
| At Kansas | -13.5 | Southern Miss |
| At Air Force | -16.5 | San Diego State |
| Vanderbilt | -7 | At Rice |
| At Auburn | -33 | Ball State |
| UNLV | -5 | At Wyoming |
| At Alabama | -17 | Arkansas |
| Florida | -21.5 | At Kentucky |
| At Georgia | -11.5 | Arizona State |
| California | -5.5 | At Oregon |
| At Florida State | -14.5 | South Florida |
| At Georgia Tech | -2.5 | North Carolina |
| At Northern Illinois | -16.5 | Idaho |
| At BYU | -15.5 | Colorado State |
| At N.C. State | -1.5 | Pittsburgh |
| At Stanford | -7 | Washington |
| At Kent State | -7.5 | Miami Ohio |
| At Utah | -14 | Louisville |
| Miami | -2.5 | At Virginia Tech |
| Notre Dame | -7 | At Purdue |
| At Texas | -35.5 | Texas El Paso |
| At Penn State | -9.5 | Iowa |
| At Houston | -1.5 | Texas Tech |
| At New Mexico | -9.5 | New Mexico State |
| At USC | -46 | Washington State |
| At Oregon State | -2 | Arizona |
| At Florida Atlantic | -3.5 | Louisiana Monroe |
| At Nebraska | -28 | Louisiana Lafayette |
| At Navy | -28.5 | Western Kentucky |
| At Arkansas State | -2.5 | Troy |
| MTSU | -6 | At North Texas |
| Toldeo | -2 | At Florida Int |
| At Connecticut | -36 | Rhode Island |
| At Kansas State | -32 | Tennessee Tech |
| At Tulane | PK | McNeese State |
| At Oklahoma State | -35 | Grambling |
| At Duke | -38 | NC Central |
| At Syracuse | -21 | Maine |
| At Tulsa | -31 | Sam Houston State |
| At Baylor | -35 | Northwestern State |
| At W Michigan | -21 | Hofstra |
| At San Jose State | -6.5 | Cal Poly |
| At Utah State | -19 | Southern Utah |
