| Favorite | Spread | Underdog |
| | -8.5 | Navy |
| | -2.5 | |
| | -11 | |
| | -3 | |
| BYU | -6.5 | UCLA |
| | -11 | |
| Purdue | -9 | |
| | -1.5 | |
| | -3.5 | |
| TCU | -4 | |
| | -4.5 | |
| | -3 | |
| | -3 | |
| | -5.5 | |
| | -3.5 | |
| | -4 | Air Force |
| | -6.5 | |
| Georgia Tech | -4 | |
| | -1.5 | |
| | -4.5 | |
| Clemson | -2 | |
| | -3.5 | |
| | -3.5 | |
| | -10 | |
| | -5.5 | |
| USC | -13.5 | |
| | -10 | |
| | -6.5 | |
| Virginia Tech | -3.5 | |
| | -10 | |
| | -4.5 | |
| LSU | -5 | |
