| Favorite | Spread | Underdog |
| At | -8.5 | |
| | -12.5 | At |
| At | -14.5 | |
| At | -13 | |
| | - | At |
| At | -14.5 | |
| | -1.5 | At |
| At Georgia Tech | -10 | |
| | -3 | At |
| | -6.5 | At |
| At | -18.5 | |
| Purdue | -2.5 | At |
| At | -12 | Vanderbilt |
| | -1 | At |
| | -14.5 | At Army |
| BYU | -11.5 | At |
| At Air Force | -11 | |
| At | -11 | |
| At | -9.5 | |
| | -15 | At Baylor |
| | -9 | At |
| At | -26 | |
| At | -34.5 | |
| At Notre Dame | -6 | Duke |
| | -13 | At SMU |
| At Rice | -2 | Tulane |
| At | -11.5 | |
| At Navy | -15.5 | |
| At | -11.5 | |
| | -7 | At |
| LSU | -18.5 | At |
| At | -8 | |
| | -7.5 | At |
| | -4 | At |
| At Virginia Tech | -17 | |
| At Clemson/TD> | -7.5 | |
| At | -7.5 | |
| At | -14.5 | |
| At | -2 | |
| At | -6 | |
| At | -6 | |
| At | -7 | |
| | -14 | At |
| At TCU | -18 | UNLV |
| | -3.5 | At |
| At | -11.5 | |
| At | -13.5 | Northwestern |
| At | -25 | |
| | -4.5 | At |
| At | -34.5 | |
