| Favorite | Spread | Underdog |
| At | -16.5 | |
| At BYU | -7.5 | TCU |
| | -4 | At |
| | -19 | At Army |
| | -1.5 | At Northwestern |
| At Purdue | -4.5 | |
| At | -3.5 | |
| At Clemson | -8.5 | |
| | -24.5 | At |
| Georgia Tech | -13.5 | At Duke |
| | -16.5 | At |
| | -3.5 | At Vanderbilt |
| At | -6 | |
| | -5 | At |
| Air Force | -2.5 | At Notre Dame |
| At | -9.5 | |
| At | -1.5 | |
| At SMU | -6 | Rice |
| | -24 | At |
| At | -14 | |
| | -7 | At UCLA |
| | -4.5 | At |
| | -1 | At |
| At | -1.5 | |
| At | -10.5 | Stanford |
| | -7.5 | At |
| At | -15 | |
| At | -19 | |
| | -2.5 | At |
| At | -15.5 | |
| At Virginia Tech | -6.5 | |
| At | -3.5 | |
| | -4 | At |
| | -7 | At |
| At | -15 | |
| | -6 | At |
| At | -6.5 | |
| At | -38.5 | Baylor |
| At | -3.5 | |
| | -5.5 | At |
| | -5 | At Tulane |
| | -6.5 | At |
| | -20.5 | At |
| At LSU | -36 | |
| USC | -4 | At |
| At | -5.5 | |
| At UNLV | -2.5 | |
| At | -17.5 | |
| At | -14 | |
| Navy | -16 | At |
| At | -7 | |
