| Favorite | Spread | Underdog |
| At | -12.5 | |
| USC | -3.5 | At |
| | -2.5 | At |
| At | -5.5 | |
| At | -6.5 | |
| At | -3 | |
| At | -6.5 | |
| At LSU | -12 | |
| | -5.5 | At |
| At | -4 | |
| | -11 | At |
| At | -17.5 | |
| At | -18.5 | |
| At | -2 | |
| At | -13.5 | Duke |
| | -2 | At Vanderbilt |
| At | -2 | |
| | -20.5 | At |
| Clemson | -2.5 | At |
| At | -1.5 | |
| At | -12.5 | Tulane |
| At | -3 | |
| At | -2.5 | |
| At BYU | -4.5 | |
| At | -7.5 | SMU |
| | -11.5 | At Rice |
| | -2 | At UCLA |
| At | -6 | |
| | -4 | At Georgia Tech |
| At | -2 | |
| At | -14 | |
| At | -12 | |
| | -3 | At |
| | -8.5 | At |
| At | -14.5 | |
| At | PK | |
| At | -10.5 | UNLV |
| At | -5.5 | |
| At | -11.5 | |
| At | -14.5 | |
| Virginia Tech | -3.5 | At |
| At Stanford | -3.5 | Notre Dame |
| TCU | -10.5 | At |
| At | -14 | |
| | -2.5 | At |
| | -12 | At |
