| Favorite | Spread | Underdog |
| At Virginia Tech | -3.5 | |
| At | -6 | Air Force |
| | -3.5 | At |
| | -4.5 | At |
| At | -7.5 | |
| At Purdue | -13 | Northwestern |
| At | -6 | |
| At | -11 | |
| At | -14 | |
| At | -18 | Duke |
| At | -24 | |
| At | -17 | |
| At | -28 | |
| At Vanderbilt | -14 | |
| At | -1 | |
| | -2 | At |
| At | -25.5 | Baylor |
| | -2.5 | At |
| At | -13.5 | |
| At | -12 | UNLV |
| At | -14 | SMU |
| At Tulane | PK | |
| At | -3 | USC |
| | -2.5 | At |
| At | -3.5 | |
| | -5.5 | At |
| At | -14.5 | |
| At | -9 | |
| | -3 | At |
| Clemson | -3 | At |
| | -3 | At |
| At | -21 | |
| At | -16.5 | |
| At | -9 | Rice |
| | -6.5 | At |
| At | -7 | |
| At | -13.5 | Stanford |
| UCLA | -6 | At |
| At | -3 | |
| At Toldeo | -3.5 | |
| At | -13.5 | |
| | -6 | At |
| | -3.5 | At |
| | -3.5 | At |
| BYU | -14 | At |
| At | -3 | |
| At | -27.5 | |
| At | -39 | |
| At | -6 | |
| | -5 | At |
| | -13 | At |
| At | -3 | |
