| Favorite | Line | Underdog |
| | -2.5 | At |
| At TCU | -3 | |
| Northwestern | -8 | At |
| | -3 | At |
| At | -4 | |
| | -6 | At |
| At | -23 | |
| | -7.5 | At |
| At Clemson | -17 | |
| At | -23 | |
| | -5.5 | At |
| At | -13.5 | Vanderbilt |
| | -3 | At Navy |
| At Georgia Tech | -26 | Army |
| At Air Force | -3 | |
| | -1.5 | At |
| | -4 | At |
| At Rice | -2 | |
| At SMU | -6 | Tulane |
| | -7 | At |
| At | -1 | |
| At | -2 | |
| | -28 | At |
| At | -3.5 | |
| | | At UCLA |
| USC | -19 | At Notre Dame |
| At | -6 | |
| | -11 | At |
| At | -17 | |
| At | -5 | |
| At | -5 | |
| At | -3 | |
| At | -4 | |
| At | -10 | Stanford |
| At | -12.5 | |
| | -13 | At |
| | -7 | At |
| | -16.5 | At |
| At Purdue | -7 | |
| At | PK | |
| | -25 | At Baylor |
| At | -3 | Kansas State |
| Cincinnati | -10 | At Pittsburgh |
| Michigan | -3 | At Illinois |
| At New Mexico State | -9.5 | Idaho |
| At LSU | -11 | Auburn |
| New Mexico | -7.5 | At San Diego State |
| At UNLV | -2.5 | Colorado State |
| At Troy | -18 | North Texas |
| At Middle Tennessee State | -2.5 | Arkansas State |
| Florida Atlantic | -6.5 | At Louisiana Lafayette |
| At Louisiana Monroe | -14 | Florida International |
| Southern Mississippi | -4 | At Marshall |
