| Favorite | Spread | Underdog |
| At | -3 | |
| At | -21 | Rice |
| At | -3 | |
| At | -14 | |
| | -4 | At |
| | - | At |
| At | -3 | |
| At | -3 | |
| At | -12 | |
| At | -15 | Northwestern |
| | -8 | At |
| | -7 | At Duke |
| At | -12 | |
| At | -8 | Vanderbilt |
| At | -19 | |
| | -5 | At |
| At Army | -6 | Tulane |
| At | -31 | |
| At | -2 | TCU |
| At | -6 | |
| At | -16 | |
| At | -10 | |
| At | -2.5 | |
| At | -13 | |
| | -8 | At Baylor |
| At Clemson | -4.5 | Virginia Tech |
| | -10 | At |
| At | -6 | |
| At | -7 | |
| At | -17 | |
| At | -2 | |
| At | -3 | |
| At | -11 | |
| At | -6 | |
| At | -13 | |
| At | -5 | |
| At USC | -37 | Stanford |
| At | -10 | |
| Georgia Tech | -2 | At |
| At | -24 | |
| | -3 | At |
| At LSU | -8 | |
| | -6 | At Purdue |
| At UCLA | -21 | Notre Dame |
| At Air Force | -6 | UNLV |
| | -3 | At |
| | -8 | At |
| | -16 | At |
| | -3 | At |
| At | -7 | |
| | -19 | At |
| | -10 | At Middle Tennessee St. |
| At | -38 | |
| At | -22 | |
