| Favorite | Spread | Underdog |
| At | -11.5 | |
| At | -4 | |
| | -7 | At |
| At | -23.5 | Duke |
| At Virginia Tech | -17.5 | |
| At | -13 | |
| At | -13.5 | |
| At | -15 | |
| At Army | -8 | |
| At Navy | -3 | Air Force |
| At | -17 | |
| At | -3 | |
| | -16.5 | At Northwestern |
| | -2.5 | At |
| At | -21 | |
| At | -3.5 | |
| At | -2.5 | |
| At | -15 | |
| At | -17.5 | |
| UCLA | | At |
| | -3.5 | At |
| At | -7 | |
| At | -22.5 | |
| At | -15 | |
| At | -6 | UNLV |
| At SMU | -1.5 | UTEP |
| | -27 | At |
| LSU | -39.5 | At Tulane |
| At TCU | -13 | |
| At Vanderbilt | -19.5 | |
| | -2 | At |
| At | -2.5 | |
| | -22.5 | At |
| At | -17 | Baylor |
| At Virgina | -6.5 | |
| At | -9 | |
| At | -18 | |
| | -9 | At |
| Clemson | -3 | At Georgia Tech |
| At | -13 | |
| | -21.5 | At |
| | -20.5 | At |
| At Purdue | -21.5 | Notre Dame |
| BYU | -7.5 | At |
| At | -1.5 | |
| | -15 | At Stanford |
| At | -17 | |
| | -14 | At |
| At | -21 | |
| At Middle Tennessee St. | -13 | |
| At | -24.5 | |
| At | -36 | |
| At | -13 | |
