| Favorite | Spread | Underdog |
| At | -3 | |
| | -20 | At |
| At | -36.5 | |
| | -2.5 | At |
| At Navy | -10 | Duke |
| Baylor | -4.5 | At |
| | -3.5 | At |
| At | -29 | Army |
| At | -13 | |
| At | -21 | |
| At BYU | -9 | Air Force |
| At UCLA | -5.5 | |
| At | -4 | |
| | -21 | At |
| At | -22 | Northwestern |
| | -3 | At |
| | | At Oklahoma St. |
| | -14 | At Notre Dame |
| At | -7 | |
| Georgia Tech | -3.5 | At |
| At | -6 | |
| At | -16 | |
| At | -1 | |
| At | -21 | |
| At | -25.5 | |
| | -3.5 | At |
| At | -13.5 | |
| At | -3 | |
| Clemson | -8 | At |
| At | -22 | |
| At | -7 | |
| At | -17 | |
| At | -8 | |
| | -3 | At |
| At | -39 | Rice |
| At | -24.5 | |
| At LSU | -16.5 | |
| At | -7.5 | |
| At | -3.5 | |
| At TCU | -19.5 | SMU |
| Purdue | -13.5 | At |
| | -8.5 | At UNLV |
| | -16.5 | At Stanford |
| At | -12 | |
| At | -30 | |
| | -10.5 | At |
| | -6 | At |
| At | -19 | |
